Sub-class of
CK1
Description:
TTBK-Like kinase
Alignment:
Protein Domain
Phylogeny:
Protein Domain
HMM Logo:
Protein Domain
HMM File:
Protein Domain
Gains and losses of Family TTBKL

Presence across species


Genes (31)

Select Gene Species Classification Alias
B0207.7 Nematode worm CK1 : TTBKL B0207.7, aSWK081, CE07685
C03C10.2 Nematode worm CK1 : TTBKL C03C10.2, aSWK105, CE00873, YKL2_CAEEL
C04G2.2 Nematode worm CK1 : TTBKL CE05212, C04G2.2, aSWK084
C05C12.1 Nematode worm CK1 : TTBKL CE02965, aSWK088, C05C12.1
C14A4.13 Nematode worm CK1 : TTBKL CE02142, aSWK110, C14A4.13
C45G9.1 Nematode worm CK1 : TTBKL aSWK085, YQI1_CAEEL, C45G9.1extended-stillmissGXGXXG, C45G9.1, CE24851
C49C8.1 Nematode worm CK1 : TTBKL aSWK089, C49C8.1, CE08836
C53A5.4 Nematode worm CK1 : TTBKL CE08953, C53A5.4, aSWK095
C56C10.6 Nematode worm CK1 : TTBKL aSWK094, CE29490, C56C10.6
D2024.1 Nematode worm CK1 : TTBKL CE04290, aSWK091, D2024.1
D2045.5 Nematode worm CK1 : TTBKL aSWK098, CE00935, D2045.5
F26A1.4 Nematode worm CK1 : TTBKL F26A1.4, F26A1.4na2786-3858, aSWK109, CE29038
F32B6.10 Nematode worm CK1 : TTBKL F32B6.4, CE20743, aSWK086, F32B6.10
F35C11.3 Nematode worm CK1 : TTBKL F35C11.3, CE02210, M05D6.1, aSWK082
F54H5.2 Nematode worm CK1 : TTBKL aSWK093, F54H5.2, CE01965
K06H7.8 Nematode worm CK1 : TTBKL YMX8_CAEEL, CE25045, aSWK096, K06H7.8
M7.7 Nematode worm CK1 : TTBKL M7.7, aSWK080, CE03487
R10D12.10 Nematode worm CK1 : TTBKL CE12690, R10D12.10, aSWK100
T05C12.1 Nematode worm CK1 : TTBKL CE02312, T05C12.1, aSWK103
T11F8.4 Nematode worm CK1 : TTBKL aSWK101, T11F8.4, CE17237
T19D12.5 Nematode worm CK1 : TTBKL T19D12.5, aSWK106, CE04980
W01B6.2 Nematode worm CK1 : TTBKL W01B6.2, CE03754, aSWK087
W03G9.5 Nematode worm CK1 : TTBKL W03G9.5, CE14562, aSWK111
W06F12.3 Nematode worm CK1 : TTBKL aSWK104, W06F12.3, CE16557
W09C3.1 Nematode worm CK1 : TTBKL CE14744, aSWK099, W09C3.1
Y47G6A.13 Nematode worm CK1 : TTBKL aSWK092, CE22097, Y47G6A_246.a, Y47G6A.13
Y71F9AL.2 Nematode worm CK1 : TTBKL Y71F9AL.2, aSWK083, CE25557
Y73B6A.2 Nematode worm CK1 : TTBKL Y73B6A.2, aSWK090, CE24636
ZC581.2 Nematode worm CK1 : TTBKL ZC581.2, CE15237, aSWK102
ZK354.6 Nematode worm CK1 : TTBKL ZK354.6, CE15320, aSWK108
ZK666.8 Nematode worm CK1 : TTBKL ZK666.8, CE02393, aSWK107