Sub-class of
AGC
Description:
Akt-related kinase class found only in ciliates
Alignment:
Protein Domain
Phylogeny:
Protein Domain
HMM Logo:
Protein Domain
HMM File:
Protein Domain
Gains and losses of Family AktR

Presence across species


Genes (16)

Select Gene Species Classification Alias
15295 Tetrahymena AGC : AktR 3809.m00209, 215.m00038, 252, TTHERM_01055410, 15295, PreTt15295
15633 Tetrahymena AGC : AktR 587, TTHERM_00295230, 15633, 3692.m00096, PreTt15633, 27.m00293
1697 Tetrahymena AGC : AktR 246.m00026, 1697, 786, TTHERM_01126380, PreTt01697
19624 Tetrahymena AGC : AktR TTHERM_00486930, 3680.m00119, PreTt19624, 662, 19624, 59.m00262
21909 Tetrahymena AGC : AktR 21909, 117.m00161, TTHERM_00726440, PreTt21909, 918
2238 Tetrahymena AGC : AktR 2238, 57.m00177, 3709.m00037, PreTt02238, 427, TTHERM_00474370
23531 Tetrahymena AGC : AktR 23531, PreTt23531, TTHERM_00393030, 219, 3813.m01486, 42.m00265
23592 Tetrahymena AGC : AktR 42.m00326, 217, 23592, PreTt23592, 3813.m01545, TTHERM_00394690
25761 Tetrahymena AGC : AktR 54.m00217, 3823.m01129, PreTt25761, 25761, TTHERM_00463090, 185
26293 Tetrahymena AGC : AktR 912, 26293, TTHERM_00752250, 122.m00095, PreTt26293
3866 Tetrahymena AGC : AktR 51.m00232, TTHERM_00445970, 3866, PreTt03866, 3704.m00087, 476
6284 Tetrahymena AGC : AktR 6284, 58.m00256, 3719.m00110, TTHERM_00483500, 373, PreTt06284
7169 Tetrahymena AGC : AktR 7169, 673, PreTt07169, 46.m00224, TTHERM_00420440, 3679.m00074
7480 Tetrahymena AGC : AktR 204, 3814.m00962, 87.m00260, TTHERM_00624920, PreTt07480, 7480
8040 Tetrahymena AGC : AktR 8040, TTHERM_00500960, 3716.m00071, 63.m00218, 396, PreTt08040
8041 Tetrahymena AGC : AktR : Ciliate-E2b 8041, PreTt08041, TTHERM_00500970, 3716.m00072, 63.m00219, 395