Sub-class of
Other
Alignment:
Protein Domain
Phylogeny:
Protein Domain
HMM Logo:
Protein Domain
HMM File:
Protein Domain

Genes (13)

Select Gene Species Classification Alias
10969 Tetrahymena Other : Ciliate-Unique PreTt10969, TTHERM_00672230, 101.m00124, 10969, 1024
14663 Tetrahymena Other : Ciliate-Unique 157.m00101, PreTt14663, 14663, 3833.m00865, 1127, TTHERM_00886980
15034 Tetrahymena Other : Ciliate-Unique 1133, PreTt15034, 15034, 71.m00161, 3729.m00039, TTHERM_00545840
21877 Tetrahymena Other : Ciliate-Unique PreTt21877, 21877, 996, TTHERM_00726110, 117.m00129
23577 Tetrahymena Other : Ciliate-Unique 42.m00311, 1046, 3813.m01529, TTHERM_00394530, PreTt23577, 23577
n120 Tetrahymena Other : Ciliate-Unique 120, 3830.m00546, n120
n166 Tetrahymena Other : Ciliate-Unique 166, 3825.m02691, n166
n378 Tetrahymena Other : Ciliate-Unique n378, 378, 3718.m00109
n542 Tetrahymena Other : Ciliate-Unique 542, n542, 3699.m00042
n615 Tetrahymena Other : Ciliate-Unique 615, n615, 3688.m00145
n644 Tetrahymena Other : Ciliate-Unique n644, 644, 3683.m00034
n712 Tetrahymena Other : Ciliate-Unique 3671.m00004, n712, 712
11603 Tetrahymena Other : Ciliate-Unique : Ciliate-E2b 942, 1.m00651, PreTt11603, TTHERM_00005920, 11603