Sub-class of
STE11
Alignment:
Protein Domain
Phylogeny:
Protein Domain
HMM Logo:
Protein Domain
HMM File:
Protein Domain
Gains and losses of Subfamily CDC15

Presence across species


Genes (18)

Select Gene Species Classification Alias
CDC15 Bakers Yeast STE : STE11 : CDC15 CDC15
CC1G_00852 C.cinerea STE : STE11 : CDC15 CC1G_00852
CC1G_05008 C.cinerea STE : STE11 : CDC15 CC1G_05008
DDB0229877 Slime mold STE : STE11 : CDC15 DdisK140, DDB0229877
DDB0229896 Slime mold STE : STE11 : CDC15 DdisK141, DDB0229896
DDB0229915 Slime mold STE : STE11 : CDC15 DDB0229915, DdisK142
DDB0229971 Slime mold STE : STE11 : CDC15 DDB0229971, DdisK143
DDB0231212 Slime mold STE : STE11 : CDC15 DdisK144, DDB0231212
4322 Tetrahymena STE : STE11 : CDC15 4322, 252.m00022, TTHERM_01142670, PreTt04322, 3824.m03210, 172
GL50803_16834 G.lamblia STE : STE11 : CDC15 GK077, GL50803_16834
GL50803_6199 G.lamblia STE : STE11 : CDC15 GK076, GL50803_6199
LmjF08.1228 L.major STE : STE11 : CDC15 LmjF08.1228, LmajK185
LmjF08.1280 L.major STE : STE11 : CDC15 LmajK186, LmjF08.1280
LmjF21.0130 L.major STE : STE11 : CDC15 LmajK187, LmjF21.0130
LmjF21.0270 L.major STE : STE11 : CDC15 LmajK188, LmjF21.0270
81616.m00138 T.vaginalis STE : STE11 : CDC15 TvagK0727, 81616.m00138
83399.m00070 T.vaginalis STE : STE11 : CDC15 83399.m00070, TvagK0728
95540.m00051 T.vaginalis STE : STE11 : CDC15 95540.m00051, TvagK0739