Information for "Kinase Subfamily PI4K2"
Basic information
Display title | Kinase Subfamily PI4K2 |
Default sort key | Kinase Subfamily PI4K2 |
Page length (in bytes) | 2,329 |
Page ID | 2448 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 15,504 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Gerard (Talk | contribs) |
Date of page creation | 17:33, 19 April 2012 |
Latest editor | Gerard (Talk | contribs) |
Date of latest edit | 22:44, 12 March 2015 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|