Information for "Kinase Subfamily CDK5"
Basic information
Display title | Kinase Subfamily CDK5 |
Default sort key | Kinase Subfamily CDK5 |
Page length (in bytes) | 331 |
Page ID | 2662 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 2,264 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Ronan (Talk | contribs) |
Date of page creation | 03:03, 9 February 2022 |
Latest editor | Gerard (Talk | contribs) |
Date of latest edit | 23:43, 17 April 2023 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|