Information for "Kinase Families MAK2 and MAK3"
Basic information
Display title | Kinase Families MAK2 and MAK3 |
Default sort key | Kinase Families MAK2 and MAK3 |
Page length (in bytes) | 461 |
Page ID | 1932 |
Page content language | English (en) |
Indexing by robots | Allowed |
Number of views | 10,633 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Jmgold (Talk | contribs) |
Date of page creation | 14:01, 18 December 2011 |
Latest editor | Ronan (Talk | contribs) |
Date of latest edit | 07:36, 9 February 2022 |
Total number of edits | 4 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|